Features & Spec
Working Temp. -40 to 85 C
Highly flexible High Oil Resistance
Inner Tube Material | non-porous and smooth NBR | ||||||
Reinforcement | synthetic fibres | ||||||
Outer Cover Material | smooth NBR and CR Cover | ||||||
Code No. | Size | I.D.xO.D. | W.P. | Min.Bend | Weight | Length | |
inch | mm. | bar | mm. | kg/Roll | m/roll | ||
UNTRX80-25 | 1 | 25.4×37 | 0 ~ 33 | 115 | 42 | 50 | |
UNTRX80-32 | 1-1/4 | 31.8×44 | 0 ~ 33 | 199 | 37.4 | 40 | |
UNTRX80-38 | 1-1/2 | 38.1×51 | 0 ~ 33 | 230 | 46 | 40 | |
UNTRX80-50 | 2 | 50.8×64 | 0 ~ 33 | 300 | 64.4 | 40 |
Available Options
SKU | Size (inch) | Price | หน่วย | Quantity | ใบเสนอราคา | |
---|---|---|---|---|---|---|
UNTRX80-25 | 1 | 1,215.00฿ | ||||
UNTRX80-32 | 1-1/4 | 2,150.00฿ | ||||
UNTRX80-38 | 1-1/2 | 2,410.00฿ | ||||
UNTRX80-50 | 2 | 3,100.00฿ |