Features & Spec
Working Temp.( Sat.Steam) -40C to 210 ̊C
Electrically conductive, R < 106 Ω/hose line
Inner Tube Material | Black, non-porous and smooth EPDM lining | ||||||
Reinforcement | 2 steel wire braids, excellent resistance to corrosion | ||||||
Outer Cover Material | Black, fabric patterned EPDM-cover | ||||||
Code No. | Size | I.D.xO.D. | W.P. | Min.Bend | Weight | Length | |
inch | mm. | bar | mm. | kg/Roll | m/roll | ||
DTRX-13 | 1/2 | 13×25 | 0 ~ 18 | 130 | 21.2 | 40 | |
DTRX-19 | 3/4 | 19×33 | 0 ~ 18 | 190 | 36 | 40 | |
DTRX-25 | 1 | 25×40 | 0 ~ 18 | 250 | 48 | 40 | |
DTRX-32 | 1-1/4 | 32×48 | 0 ~ 18 | 320 | 62 | 40 | |
DTRX-38 | 1-1/2 | 38×54 | 0 ~ 18 | 380 | 72 | 40 | |
DTRX-50 | 2 | 50×68 | 0 ~ 18 | 500 | 104 | 40 |
Available Options
SKU | Size (inch) | Price | หน่วย | Quantity | ใบเสนอราคา | |
---|---|---|---|---|---|---|
DTRX-13 | 1/2 | 1,415.00฿ | เมตร | |||
DTRX-19 | 3/4 | 1,975.00฿ | เมตร | |||
DTRX-25 | 1 | 2,320.00฿ | เมตร | |||
DTRX-32 | 1-1/4 | 2,935.00฿ | เมตร | |||
DTRX-38 | 1-1/2 | 3,260.00฿ | เมตร | |||
DTRX-50 | 2 | 4,510.00฿ | เมตร |